Gym fees in Chennai: monthly membership prices
Across the 44 gyms in Chennai that shared prices, a standard monthly membership costs ₹3,250 at the median. The cheapest is ₹200 and the most expensive ₹8,999.
Cheapest and premium gyms
Cheapest: Phoenix fitness center (₹200, NJK Avenue), Samba Fitness centre (₹800, Guduvancheri) and Mav Fitness Studio Kandigai (₹899, Kandigai).
Premium: Guhayavarman Fitness (₹8,999, Madipakkam), The Underground Barbell Club (₹8,475, Thiruvanmiyur) and CROSSFITZ FITNESS PERSONAL TRAINING STUDIO (₹8,000, Valasaravakkam).
Median monthly fee by area
| Area | Gyms with prices | Median per month |
|---|---|---|
| Ambattur | 3 | ₹1,200 |
| Anna Nagar | 4 | ₹4,834 |
| Valasaravakkam | 4 | ₹6,172 |
Monthly price of every gym that shared prices
| Gym | Area | Per month | |
|---|---|---|---|
| Phoenix fitness center | NJK Avenue | ₹200 | |
| Samba Fitness centre | Guduvancheri | ₹800 | |
| Mav Fitness Studio Kandigai | Kandigai | ₹899 | |
| Unique One Fitness Studio | Ambattur | ₹999 | |
| SBD FITNESS(UNISEX GYM) | Choolaimedu | ₹1,000 | |
| SS FITNESS CLUB | Ayanavaram | ₹1,000 | |
| Lead Fitness | Valasaravakkam | ₹1,083 | |
| Coz Fitness | Ambattur | ₹1,200 | |
| MMR fitness centre | Padi | ₹1,200 | |
| Joel gym & Fitness Studio | Pozhichalur | ₹1,500 | |
| Ovalcrew | Neelankarai | ₹2,000 | |
| JRA FITNESS HUB | Chelliamma Nagar | ₹2,499 | |
| Crunch Fitness Studio | Anna Nagar | ₹2,500 | |
| LiveFit Fitness Studio | Karapakkam | ₹2,500 | |
| Rising Fitness Health & Fitness Studio Neelankarai | Neelankarai | ₹2,500 | |
| Smash Fitness Studio | Royapettah | ₹2,500 | |
| KING MAKER FITNESS STUDIO | Pudupakkam | ₹2,999 | |
| Stingrays Swimming & Fitness Center | Ambattur Industrial Estate | ₹2,999 | |
| KAGE FITNESS STUDIO | Anna Nagar | ₹3,000 | |
| Tribe Fortis Game Based Fitness Program Sholinganallur | Sholinganallur | ₹3,000 | |
| V2 Health Studio | Ashok Nagar | ₹3,000 | |
| Xova lifestyle and fitness studio - Kovur | Shree Kumaran Nagar | ₹3,000 | |
| Fabfit Fitness Studio | Besant Nagar | ₹3,499 | |
| SLAM Lifestyle and Fitness Studio | Vanagaram | ₹3,500 | |
| Ignite101 Fitness Studio | Nungambakkam | ₹4,130 | |
| SLAM Lifestyle and Fitness Studio | Pallikaranai | ₹4,500 | |
| Core Fitness Arena | Valasaravakkam | ₹5,000 | |
| Lite Weight Experience | Kovilambakkam | ₹5,000 | |
| ReneYou Fitness Den | Kottivakkam | ₹5,000 | |
| BayFit ECR | Vettuvankeni | ₹6,000 | |
| Paramaguru Fitness | Anna Nagar | ₹6,667 | |
| Cult Adyar | Adyar | ₹7,344 | |
| Cult Alwarpet | Alwarpet | ₹7,344 | |
| Cult Anna Nagar | Anna Nagar | ₹7,344 | |
| Cult Gym Ambattur | Ambattur | ₹7,344 | |
| Cult Gym Ramapuram | Manapakkam | ₹7,344 | |
| Cult Gym Sholinganallur | Sholinganallur | ₹7,344 | |
| Cult Gym T Nagar | T. Nagar | ₹7,344 | |
| Cult Gym Valasaravakkam | Valasaravakkam | ₹7,344 | |
| Cult Gym Velachery | Velachery | ₹7,344 | |
| Cult Nungambakkam | Nungambakkam | ₹7,344 | |
| CROSSFITZ FITNESS PERSONAL TRAINING STUDIO | Valasaravakkam | ₹8,000 | |
| The Underground Barbell Club | Thiruvanmiyur | ₹8,475 | |
| Guhayavarman Fitness | Madipakkam | ₹8,999 |
Confirm with the gym before you pay. Price shown is the standard one-month plan, or the cheapest per-month figure on a longer plan when no one-month plan is listed.