Gym fees in Gurugram: monthly membership prices
Across the 40 gyms in Gurugram that shared prices, a standard monthly membership costs ₹6,467 at the median. The cheapest is ₹700 and the most expensive ₹46,869.
Cheapest and premium gyms
Cheapest: Body fitness gym (₹700, Sector 28), Fitness Box Gym (₹1,000, Sector 24) and The Dream Fitness Gym (₹1,100, Sector 38).
Premium: Fitness First South Point Mall (₹46,869, Sector 53), Spartan Fitness Gurugram (₹12,000, Sector 66) and Physique Ascension Club (₹12,000, Sector 66).
Median monthly fee by area
| Area | Gyms with prices | Median per month |
|---|---|---|
| Sector 43 | 3 | ₹2,333 |
| Sector 28 | 3 | ₹2,999 |
| Sector 57 | 3 | ₹5,590 |
| Sector 26A | 4 | ₹7,344 |
Monthly price of every gym that shared prices
| Gym | Area | Per month | |
|---|---|---|---|
| Body fitness gym | Sector 28 | ₹700 | |
| Fitness Box Gym | Sector 24 | ₹1,000 | |
| The Dream Fitness Gym | Sector 38 | ₹1,100 | |
| Intense Rigour Club - Gym & Fitness Centre | Sector 43 | ₹1,167 | |
| Foxx Fitness Gym | Sector 10 | ₹1,499 | |
| Drive FITT | Sector 65 | ₹1,999 | |
| Beast Arena by Rupesh Sharma | Gurgaon Rural | ₹2,000 | |
| My Fitness gym | Sector 52 | ₹2,000 | |
| OTWOGYMS | Sector 43 | ₹2,333 | |
| Hype the gym 10A | Sector 10A | ₹2,500 | |
| Warriors pulse gym | Sector 85 | ₹2,500 | |
| Muscle Town Gym/Fitness Centre | Sector 57 | ₹2,917 | |
| PPGA Performance Centre | Sector 28 | ₹2,999 | |
| THE FITNESS CENTRE UNISEX GYM | Sector 24 | ₹3,000 | |
| MOF | Sector 63 | ₹4,600 | |
| AGS Gym | Sector 30 | ₹5,590 | |
| All Time Fitness | Sector 57 | ₹5,590 | |
| Cult Neo Gym Sector 10A | Sector 10A | ₹5,590 | |
| Cult Neo Gym Sector 62 | Sector 62 | ₹5,590 | |
| Universal Gym | Sector 28 | ₹5,590 | |
| Cult DLF Phase 1 | Sector 26A | ₹7,344 | |
| Cult Eros Sector 49 | Sector 49 | ₹7,344 | |
| Cult Gym 65th Avenue | Sector 65 | ₹7,344 | |
| Cult Gym Ardee City | Sector 52 | ₹7,344 | |
| Cult Gym Golf Course | Sector 26A | ₹7,344 | |
| Cult Gym Gurugram Sec-56 | Sector 56 | ₹7,344 | |
| Cult Gym M2K Sector 51, Gurugram | Sector 51 | ₹7,344 | |
| Cult Gym Sector 45 Gurugram | Sector 45 | ₹7,344 | |
| Cult Gym Sector 57 | Sector 57 | ₹7,344 | |
| Cult Gym Sector 90 | Manesar | ₹7,344 | |
| Cult Gym Tulip Chowk | Sector 69 | ₹7,344 | |
| Cult Gym Universal Trade Tower, Sohna Rd | Sector 49 | ₹7,344 | |
| Cult Gym Vyapar Kendra | Sector 43 | ₹7,344 | |
| Cult Sector 83 | Sector 83 | ₹7,344 | |
| Cult.fit - Sushant Lok, Phase 1 | Kanahi | ₹7,344 | |
| Thew Fitness | Sector 26A | ₹7,344 | |
| Sachin Kakkar | Sector 26A | ₹9,000 | |
| Physique Ascension Club | Sector 66 | ₹12,000 | |
| Spartan Fitness Gurugram | Sector 66 | ₹12,000 | |
| Fitness First South Point Mall | Sector 53 | ₹46,869 |
Confirm with the gym before you pay. Price shown is the standard one-month plan, or the cheapest per-month figure on a longer plan when no one-month plan is listed.