Gym fees in Kolkata: monthly membership prices
Across the 23 gyms in Kolkata that shared prices, a standard monthly membership costs ₹1,333 at the median. The cheapest is ₹499 and the most expensive ₹8,850.
Cheapest and premium gyms
Cheapest: Core Fitness (₹499, Kustia), Planet Fitness Unisex Multi Gym {Unisex Gym In Rajarhat} (₹625, Rajarhat) and The Fitness World (₹899, New Town).
Premium: Camp Fitness Studio (₹8,850, Bhowanipore), Flex4ever Gym (₹3,000, AC Block) and Colosseum, the Newtown Fitness Centre (₹2,500, New Town).
Median monthly fee by area
| Area | Gyms with prices | Median per month |
|---|---|---|
| New Town | 4 | ₹1,049 |
Monthly price of every gym that shared prices
| Gym | Area | Per month | |
|---|---|---|---|
| Core Fitness | Kustia | ₹499 | |
| Planet Fitness Unisex Multi Gym {Unisex Gym In Rajarhat} | Rajarhat | ₹625 | |
| The Fitness World | New Town | ₹899 | |
| The Fitness World: Lohar Pul | New Town | ₹899 | |
| The Fitness World: Mahisbathan Branch | Dhapa | ₹899 | |
| DAMMN STUDIO | New Alipore | ₹999 | |
| JK FITNESS STUDIO | Pathagar | ₹1,000 | |
| AK fitness gym | Sukant Nagar | ₹1,100 | |
| castlewoodgym | Sukant Nagar | ₹1,100 | |
| BORN2FIT(GYM) | New Town | ₹1,199 | |
| Fit World Unisex Gym | Behala | ₹1,200 | |
| Maxx Gym | Garden Reach | ₹1,333 | |
| InForm Fitness | Dum Dum | ₹1,499 | |
| BLISS FITNESS GYM | Machuabazar | ₹1,500 | |
| Edge Fitness GYM kolkata | Kestopur | ₹1,500 | |
| Quantum fitness studio 2.0 (keorapukur ) | Paschim Putiary | ₹1,500 | |
| The Flex Fitness | Kasba | ₹1,500 | |
| The Retro Fitness | Bapuji Colony | ₹1,600 | |
| THE FLEXOR FITNESS |LIFESTYLE |GYM | Lake Town | ₹2,000 | |
| Offbeat Strength | Topsia | ₹2,400 | |
| Colosseum, the Newtown Fitness Centre | New Town | ₹2,500 | |
| Flex4ever Gym | AC Block | ₹3,000 | |
| Camp Fitness Studio | Bhowanipore | ₹8,850 |
Confirm with the gym before you pay. Price shown is the standard one-month plan, or the cheapest per-month figure on a longer plan when no one-month plan is listed.