Gym fees in Pune: monthly membership prices
Across the 44 gyms in Pune that shared prices, a standard monthly membership costs ₹3,250 at the median. The cheapest is ₹500 and the most expensive ₹14,999.
Cheapest and premium gyms
Cheapest: The Fitness Legacy (₹500, Kondhwa), Baba’s Gym (₹700, Kondhwa) and GVS Fitness Club (₹792, Ambegaon Budruk).
Premium: My Fit Sphere (₹14,999, Aundh), YC'S Power House (₹7,344, Wakad) and Studio Velocity (Baner) (₹7,344, Baner).
Median monthly fee by area
Monthly price of every gym that shared prices
| Gym | Area | Per month | |
|---|---|---|---|
| The Fitness Legacy | Kondhwa | ₹500 | |
| Baba’s Gym | Kondhwa | ₹700 | |
| GVS Fitness Club | Ambegaon Budruk | ₹792 | |
| Kothrud Fitness Gym | Kothrud | ₹1,000 | |
| PFC Club (INDIA) PVT LTD | Viman Nagar | ₹1,000 | |
| Unicorn Wellness- Gym in Pashan | Pashan | ₹1,167 | |
| RK Fitness | Dhanori | ₹1,667 | |
| Fitness Evogue | Wanowrie | ₹1,800 | |
| Growbeingfit | Mahalunge | ₹1,800 | |
| Gymbiosis fitness club | Dhankawadi | ₹1,999 | |
| The Kiro Fitness Bavdhan | Bavdhan | ₹1,999 | |
| Anipra Dance & Zumba Academy Hinjewadi | Hinjawadi | ₹2,100 | |
| 24K Fitness | Hinjawadi | ₹2,500 | View gym |
| Janorkar's Gym | Anand Nagar | ₹2,500 | |
| The D’s Dynamic Fitness | Shivajinagar | ₹2,500 | |
| All Time Fitness gym | Lohegaon | ₹2,800 | |
| FITDEH Fitness | Kharadi | ₹2,999 | |
| Rising Fitness Club, Camp Branch | Camp | ₹2,999 | |
| Dynamo Fitness Club (Haji Anisbhai Kazi Group) | Kondhwa Budruk | ₹3,000 | |
| Like Human Fitness | Kothrud | ₹3,000 | |
| SIX PAX Fitness Centre | Balewadi | ₹3,000 | |
| SOUNDS FITT - GYM IN KHARADI | Kharadi | ₹3,000 | |
| Elite Edge Fitness (By Ginieel Nvalkr) | Kothrud | ₹3,499 | |
| C5 Training Space - Xion Mall, Hinjewadi | Hinjawadi | ₹3,599 | View gym |
| Fitness Fort | Parvati Paytha | ₹4,000 | |
| HPX – Hybrid Performance Studio | Mundhwa | ₹4,999 | |
| Cult Neo Gym Kondhwa | Kondhwa | ₹5,590 | |
| BFC Fitness | Wanowrie | ₹7,344 | |
| Cult Gym Baner | Baner | ₹7,344 | |
| Cult Gym Camp | Agarkar Nagar | ₹7,344 | |
| Cult Gym Gangadham, Bibwewadi | Ganga Dham | ₹7,344 | |
| Cult Gym Kalyani Nagar, Pune | Kalyani Nagar | ₹7,344 | |
| Cult Gym Kharadi | Kharadi | ₹7,344 | |
| Cult Gym Kothrud | Kothrud | ₹7,344 | |
| Cult Gym Magarpatta, Pune | Hadapsar | ₹7,344 | |
| Cult Gym Mahalaxmi Nagar, Bibwewadi | Katraj | ₹7,344 | |
| Cult Gym NIBM, Pune | Undri | ₹7,344 | |
| Cult Gym Phase 1, Hinjewadi | Hinjawadi | ₹7,344 | |
| Cult Gym Sinhaghad | Hingne Khurd | ₹7,344 | |
| Cult Gym VVK Pride Pashan | Baner | ₹7,344 | |
| OXOFIT PREMIUM FITNESS | Hadapsar | ₹7,344 | |
| Studio Velocity (Baner) | Baner | ₹7,344 | |
| YC'S Power House | Wakad | ₹7,344 | |
| My Fit Sphere | Aundh | ₹14,999 |
Confirm with the gym before you pay. Price shown is the standard one-month plan, or the cheapest per-month figure on a longer plan when no one-month plan is listed.